The next generation Fury HD 5000 AB takes the guess work out of dialing long-range shots with in-display ballistic data and built-in environmental sensors and wind bearing capture mode, which means less time calculating ballistics and more time putting rounds down range. With the Applied Ballistics® Elite solver built right in, you can pair with the FURY HD app to create custom ballistic profiles, and with popular Kestrel and Garmin devices for the ultimate in real-time precision. Put simply, it's a smarter way to shoot.
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
---|---|
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | HD |
Nitrogen Gas Purged | Yes |
Phase Correction | Coating on roof prism models enhances resolution and contrast. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Shockproof | Rugged construction withstands recoil and impact. |
INCLUDED IN THE BOX
- Glasspak Binocular Harness
- Comfort Neck Straps
- Tethered Objective Lens Covers
- Rainguard Eyepiece Cover
- Lens Cloth
- CR2 Battery
Magnification | 10x |
---|---|
Objective Lens Diameter | 42 mm |
Linear Field of View | 321ft/1000 yds |
Angular Field of View | 6.1 degrees |
Eye Relief | 16 mm |
Height | 5.8 inches |
Width | 5.0 inches |
Weight | 32.4 oz |
Exit Pupil | 4.2 mm |
Interpupillary Distance | 58-72 mm |
Close Focus | 18.5 feet |
Vortex Fury HD 5000 AB 10x42
Or 4 payments of $584.99 with our buy now pay later providers